1
/
of
3
Osram
Osram Lumilux T5 High Efficiency, Fluorescent Lamps 14 W/865
Osram Lumilux T5 High Efficiency, Fluorescent Lamps 14 W/865
Regular price
8.00
8.00
Regular price
Sale price
8.00
8.00
Shipped Within UAE in 1-2 Days
Quantity
FREE SHIPPING ON ORDERS ABOVE AED500
Couldn't load pickup availability
Description
Description
The OSRAM LUMILUX T5 High Efficiency 14W/865 is a professional fluorescent lamp designed for compact luminaires requiring high luminous efficacy and excellent color quality. With Daylight 6500K (865) light and T5 slim design, it is ideal for offices, retail, and commercial interiors where bright, natural illumination is required.
| Specification | Details |
|---|---|
| Brand | OSRAM |
| Product Series | LUMILUX® T5 High Efficiency |
| Lamp Type | Fluorescent Tube |
| Nominal Wattage | 14 W |
| Construction Wattage | 13.9 W |
| Lamp Base | G5 |
| Tube Type | T5 |
| Tube Diameter | 16 mm |
| Length (with base pins) | 563.2 mm |
| Length (without pins) | 549 mm |
| Nominal Voltage | 86 V |
| Nominal Current | 0.17 A |
| Luminous Flux | 1300 lm |
| Luminous Efficacy | 94 lm/W |
| Luminous Flux @ 35°C | 1300 lm |
| Color Temperature | 6500 K |
| Color Code | 865 |
| Light Color | Cool Daylight |
| CRI (Ra) | ≥80 |
| Dimmable | Yes (with suitable ECG) |
| Rated Lifetime | 19,000 hours |
| Lifetime B50 | 24,000 hours |
| LLMF @ 12,000 h | 90% |
| Operating Mode | Electronic ballast only (HF) |
| Mercury Content | 1.5 mg |
| Energy Efficiency Class | F |
| Energy Consumption | 14 kWh / 1000 h |
| Operating Position | Universal |
| Net Weight | 44.26 g |
Datasheet
Datasheet
Share

YOU MAY ALSO LIKE
- Choosing a selection results in a full page refresh.
- Opens in a new window.